Being an accountable PRO, we follow the best practices for E-waste management...
With WeeeCare, prevent tons of waste enter unorganized sector as well as the environment....
Get associated with us and join the revolution for a cleaner environment and safer...
Our E-waste handling is transparent as we use advanced tracking feature in EPR...
OM Logistics is our Logistics partner.
Collection point | Complete address | State | Contact details |
---|---|---|---|
Weeecare | SHOP11/12, EAST BHARAT KUNJ SOCIETY, SHRADDHANAND ROAD, OPP TO SYNDICATE BANK, VILEPARLE EAST MUMBAI 400057,MAHARASTRA | Maharashtra | 1800-3000-8193 |
Weeecare | Plot No. 59, Ajit Mill Industrial Estate, Opposite Maniar Tailor, Rakhiyal, Ahmedabad | Gujarat | 1800-3000-8193 |
Weeecare | Plot No.: 318, Jalupura, Sansar Chand Road, Jaipur | Rajasthan | 1800-3000-8193 |
Weeecare | Plot No.: 9, Kajheri Village, Sector-52, Chandigarh | Chandigarh | 1800-3000-8193 |
Weeecare | C- 73, Cottonpet Main Road, Cottonpet, Bengaluru, Karnataka-560053 | Karnataka | 1800-3000-8193 |
Weeecare | 22/24, Subhia Street Periamet, Chennai | Chennai | 1800-3000-8193 |
Weeecare | CMRA-5, Pottakuzhi Road, Elamakkara, PO Kochi, Kerala | Kerala | 1800-3000-8193 |
Weeecare | Plot No.: 280/B Sector-E, Sanwer Road Industrial Area, Indore | Madhya Pradesh | 1800-3000-8193 |
Weeecare | 17/998 Modhapara, Near Vrindavan Apartment, Raipur, Chattisgarh | Chattisgarh | 1800-3000-8193 |
Weeecare | B-42/21, Ground Floor, Jhilmil Industrial Area, Near Railway Line, Delhi- 110095 | New Delhi | 1800-3000-8193 |
Weeecare | G-175-176, MG Road Industrial Area, Ghaziabad | Uttar Pradesh | 1800-3000-8193 |
Weeecare | Plot No. 266, Sector 8, IMT Manesar, Gurgaon, Haryana- 122052 | Haryana | 1800-3000-8193 |
Weeecare | Jai Mata Di E-waste collection centre, Pardhal, Jammu Road, Katra | Jammu & Kashmir | 1800-3000-8193 |
Weeecare | SURVEY NO. 5-57/58/59 NEAR TRINETRA WAREHOUSE AYODHYA X ROAD, KOMPALLY, DIST : RANGA REDDY SECUNDERABAD, TELANGANA PIN : 500014 | Hyderabad | 1800-3000-8193 |
Weeecare | PLOT NO. 232 4THCROSS ROAD, NEW AUTO NAGAR NEAR ATITHI HOTEL VIJAYWADA PIN : 520007 | Andhra Pradesh | 1800-3000-8193 |
Weeecare | M/S LODHASONS CONSULTANCY SERVICES PRIVATE LIMITED CARE OF SRI NRIPEN DAS ,BETAKUCHI, BEHIND BHARGAV HOTAL ,DTO OFFICE ,OPP- TIRUPATI BALAJI TEMPLE N.H. WAY 37,,GUWAHATI -781035 | Assam | 1800-3000-8193 |
Weeecare | P-1 NEW CIT ROAD ROOM NO-11, 2ND FLOOR KOLKATA- 700073 | West Bengal | 1800-3000-8193 |
Weeecare | NEAR NH-30 BEHIND BHARAT PETROL PUMP NEAR PATNA MARBLE NAND LAL CHAPRA KRISHNA NIKETAN SCHOOL ROAD, PATNA – 800007 | Bihar | 1800-3000-8193 |
Weeecare | SHOP NO.B-3, MUDDAWADDO NEAR KARASWADA CIRCLE MAPUSA BICHOLIM HIGHWAY KARASWADA ,MAPUSA – GOA 403 526 | Goa | 1800-3000-8193 |
Weeecare | NEAR HOTAL CITY LOOK VILLAGE GULARWALA SAI ROAD BADDI (H.P) PIN CODE;-173205 | Himanchal Pardesh | 1800-3000-8193 |
Weeecare | SHOP11/12, EAST BHARAT KUNJ SOCIETY, SHRADDHANAND ROAD, OPP TO SYNDICATE BANK, VILEPARLE EAST MUMBAI 400057 | Maharastra | 1800-3000-8193 |
Weeecare | PLOT NO – 573,574 SAMEIGADIA,CHAKEISAHANI P.O-RASULGARH BHUBNESWARPIN CODE – 751010 | Orissa | 1800-3000-8193 |
Weeecare | SULTANBINT ROAD NEAR AJAY PALACE DUBURAJI AMRITSAR PIN CODE – 143001 | Punjab | 1800-3000-8193 |
Weeecare | NEAR SMOKE TESTING CENTER. IBM,RANGPO,EAST SIKKIM,PIN-737132. | Sikkim | 1800-3000-8193 |
Weeecare | SURYA ROAD AGRTALA , NEAR DEVEN ROADWAYS PIN- 799001,TRIPURA | Tripura | 1800-3000-8193 |
Weeecare | 10/80 E, SENGODAGOUNDENPUDUR,ARASUR (PO), SULUR VIA,COIMBATOTE-641407 | Tamilnadu | 1800-3000-8193 |
Weeecare | DOOR NO- 4/644 A, MANJU COTTEGE UDOUG MONDEL,NEAR FACT MARKET -ELOOR,NEAR TCC, COCHIN-683501 | Kerala | 1800-3000-8193 |
Weeecare | A-61,TRANSPORT NAGAR SAHARANPUR ROAD DEHRADUN NEAR ISBT STATE – UTTARAKHAND | Uttrakhand | 1800-3000-8193 |
Weeecare | PLOT NO – F-30/308 & 31/308, NEAR 5NO PARKING,BEHIND MAURYA HOTEL, TRANSPORT NAGAR,LUCKNOW – 226012 | Uttar Pradesh | 1800-3000-8193 |
Weeecare | SURVEY NO.: 37/2 22 CHURCH LANE GOALGHAR PORT BLAIR TEHSIL SOUTH ANDAMAN -744104 | South Andaman | 1800-3000-8193 |
Weeecare | PLOT NO-204,209 & 210 KHATA NO-182 VILLAGE -BARGAWA NAMKUM RANCHI-834009 | Jharkhand | 1800-3000-8193 |
Being an accountable PRO, we follow the best practices for E-waste management and help producers responsibly manage the end-of-life products. We work towards solving the E-waste problem by creating a meaningful E-waste management platform for you.
With advanced technology, your E-waste will be handled, dismantled and recycled in an environmentally sound way. Right from the collection of item from producer’s premises to final recycling of items, we provide tracking of E-waste handling. To fully assure that entire process, we acknowledge them after recycling with recycling certificate.
Categories of electrical and electronic equipment | EEE code | Average Life |
---|---|---|
Information technology and telecommunication equipment | ||
Centralized data processing: | ||
Mainframe | ITEW1 | 10 Years |
Minicomputer | 5 Years | |
Personal Computing: Personal Computers (Central Processing Unit with input and output devices) | ITEW2 | 6 Years |
Personal Computing: Laptop Computers (Central Processing Unit with input and output devices) | ITEW3 | 5 Years |
Personal Computing: Notebook Computers | ITEW4 | 5 Years |
Personal Computing: Notepad Computers | ITEW5 | 5 Years |
Printers including cartridges | ITEW6 | 10 Years |
Copying equipment | ITEW7 | 8 Years |
Electrical and electronic typewriters | ITEW8 | 5 Years |
User terminals and systems | ITEW9 | 6 Years |
Facsimile | ITEW10 | 10 Years |
Telex | ITEW11 | 5 Years |
Telephones | ITEW12 | 9 Years |
Pay telephones | ITEW13 | 9 Years |
Cordless telephones | ITEW14 | 9 Years |
Feature Phones | ITEW16 | 7 Years |
Smart Phones | 5 Years | |
Answering systems | ITEW16 | 5 Years |
With WeeeCare, prevent tons of waste enter unorganized sector as well as the environment. Join hands with us to accomplish the goal of sustainable and sound E-waste management.
Our E-waste recycling process is assisted with comprehensive and cost-efficient PAN India return network which has extensive reach in the country with 200+ centers. It is quality-assured and complies with government guidelines and standards.
Get associated with us and join the revolution for a cleaner environment and safer earth.
Our E-waste handling is transparent as we use advanced tracking feature in EPR planning. This user friendly services enables Producers to track every step of E-waste handling process – right from the collection of item to final recycling of items.
Categories of electrical and electronic equipment | EEE code | Average Life |
---|---|---|
Consumer electrical and electronics: | ||
Television sets (including sets based on Liquid Crystal Display and Light Emitting Diode technology) | CEEW1 | 9 Years |
Refrigerator | CEEW2 | 10 Years |
Washing Machine | CCEW3 | 9 Years |
Air-conditioners excluding centralized air conditioning plants | CCEW4 | 10 Years |
Fluorescent and other Mercury containing lamps | CEEW5 | 2 Years |
Take our help to file an account of e-waste managed by you. We assist you with all our means to file annual returns and maintain statuary registers for producers as per E-waste (Management) Rules, 2016 as amended E-waste (Management) Amendment Rules, 2018.
Awareness campaigns through social, print or digital media, school, college, RWA and employee engagement programs. Its aim is to educate the informal sector employees or traders engaged in informal recycling of E-waste about the benefits of sound recycling and to get them on board for a sustainable recycling system. To accomplish our goals, we also organize workshops and create awareness in the society about the hazards of toxic procedures on their health and surroundings.
Help producers to fulfill their responsibility through take back and recycling services. We aim to make society and citizen responsible for the end-of-life products and so we create awareness among end users by promotions, incentivizing them for their end of life products.
We help Producers with EPR program management and implementation, including collection, storage, handling as well as channelizing of all the E-waste collected for processing to our associated recyclers and driving to the final recycling facility. WeeeCare also helps users/producers to handover items at our collection point/centers or channel partners for managing E-waste.
Tailor-made EPR planning services to cater to your EPR compliances as per e-waste (Management) Rules 2016.We offer an array of PRO services with regulatory take-back scheme for E-waste and our compliance management. WeeeCareassists you decide the best customized plan to cater to your needs.
Don’t know where to start? Take our help for a sound EPR planning. We provide assistance to Producers in complying with EPR guidelines as stated in E-waste (Management) Rules, 2016. We also assist them in their EPR goal setting and frame EPR plan to achieve those goals. It includes guiding our associate partners to maintain required documents and take necessary action to comply with the guidelines issued by the Government Authorities from time to time.